Tiv tauj peb
+8618700875368
No.6 Zhangba Thawj St, Xian High-Tech Area, Shaanxi Province
SO2 H2S Noxious Gas Corrosion Test Chamber
Kub: 15 ° ~ 80 ° C;
Humidity: 30% ~ 98% RH;
SO2 Concentration: 25 ± 5 ppm;
Gas Exhaust Device;
Customized thiab Standard
Hauj lwm lawm
LIB Environmental yog ib qho ntawm cov kws tshaj lij thiab cov tuam txhab tsim khoom lag luam kev nyab xeeb thiab ib puag ncig kuaj hauv Suav teb. Nruab nrog lub Hoobkas tshaj lij, peb tuaj yeem muab rau koj so2 h2s tsis muaj roj corrosion kuaj chamber nrog tus nqi sib tw. Tam sim no peb muaj cov khoom zoo siab so2 h2s tsis muaj roj corrosion test chamber rau kev muag khoom, txais tos mus yuav peb cov chav kuaj ntawm tus nqi qis thiab xyuas cov nqi nrog peb tus neeg muag khoom.
LIBSO2 Noxious Gas Test Chamberstuaj yeem siv los kuaj SO2, H2S. SO2 Noxious Gas Test Chambers rov tsim kev puas tsuaj los ntawm qhov kub thiab txias, txheeb ze av noo thiab tsis muaj pa phem Corrosion rau cov khoom, cov khoom thiab kev tsim kho. Cov chav kuaj no tuaj yeem siv rau kev sim roj ib zaug.
Basic Parameter
● Txias: Mechanical compression tub yees system ● Cua sov Element: Nichrome rhaub ● Controller: Programmable xim LCD kov npo tswj; Ethernet txuas, PC Txuas ● Humidity: Kev cais sab nraud stainless hlau nto evaporation humidifier ● Sensor: PTR Platinum Resistance PT100Ω/MV A-chav kawm, raug 0.001 degree; Qhuav thiab ntub qhov muag teeb; SO2 gas sensor ● SO2 Generator: Silent discharge type ozone generator | ● Khoom siv sab nrauv: Hlau Phaj nrog tiv thaiv txheej ● Khoom siv sab hauv: SUS304 stainless hlau ● Thermal rwb thaiv tsev: Polyurethane ua npuas ncauj thiab rwb thaiv tsev paj rwb ● Qhov Rooj Xauv: Electromagnetic lock ● Sample Holder: Static + dynamic ua ke tus qauv tuav ● Fais fab mov: 220V 50Hz / 380V 50Hz ● Kev Nyab Xeeb Ntaus: Humidifier Qhuav-combustion tiv thaiv; Kev tiv thaiv kub dhau; Kev tiv thaiv dhau tam sim no; Refrigerant High-pressure tiv thaiv; Kev tiv thaiv dej tsis txaus; Ntiaj teb leakage Protection ● Gas Exhaust Device: SO2 Exhaust Unit |
Qauv | YOG-100 | YOG-225 | YOG-500 | YOG-800 | YOG-1000 |
Sab hauv Dimensions (mm) | 450*450*500 | 500*600*750 | 800*700*900 | 800*1000*1000 | 1000*1000*1000 |
Zuag qhia tag nrho Dimensions (mm) | 1050*880*1440 | 1050*1020*2000 | 1320*1320*2170 | 1470*1520*2315 | 1670*1520*2315 |
Sab hauv Volume (L) | 100 | 225 | 500 | 800 | 1000 |
Qhov kub thiab txias | 15 degree - 80 degree | ||||
Kub Fluctuation | ± 0.5 degree | ||||
Kub Deviation | ± 2 0 degree | ||||
Humidity Range | 30% ~ 98% RH | ||||
Humidity Deviation | ± 1% RH | ||||
SO2 Concentration | 25 ± 5 ppm | ||||
Huab cua hloov tus nqi | 3~5 /h | ||||
Build-in Dej Tank (mm) | 270*300*400 | 270*300*450 | |||
Saib Qhov Loj (mm) | 250*280 | 300*330 | 330*370 | ||
Kev teeb tsa
|
|
| ![]() |
Chav ua haujlwm | Polyurethane ua npuas ncauj | Huab cua ncig centrifuger cua | Saib Qhov rai |
|
| ![]() | ![]() |
Electromagnetic xauv | Tus tswj | Exhaust Device | Gas Sensor |
Cim npe nrov: so2 h2s noxious gas corrosion test chamber, manufacturers, lwm tus neeg, Hoobkas, nqi, nqe, siv, specification, kev muag khoom
Koj Tseem Yuav Zoo Li























